
A leaked opinion from the US Supreme Court reveals that they are about to repeal Roe vs Wade – the key judgement that protects the right to abortion.
The outcry across the US was loud and immediate – overwhelmingly Americans support the right to abortion, and repealing Roe vs Wade is a minority view. It is however the product of a political system that gives an authoritarian conservative minority a vast amount of power. The decision was celebrated on the religious right, and on pro-Trump conspiracy websites. One of the dominant ideas among the US far right is The Great Replacement – a racist conspiracy theory the claims there is a plot to replace white people in Western Countries like the US with black or asian populations by mass immigration and suppressing the birthrate of white families. This decision was seen as a big boost for keeping the US white.
The 2 sides are miles apart; one side, mostly men, who see abortion as a philosophical, or a moral problem, to be solved by reference to scripture. For the other side a ban on abortion means women being forced to deliver dead babies, death in childbirth, death in a backstreet abortion, women trapped in abusive relationships and living in poverty. It’s not just 2 sides of the argument, it is 2 completely different world views. One moralistic, the other rooted in life experiences.
The Roe vs Wade opinion opens the way to repeal a whole series of other judgements affecting everything from gay rights to mixed race marriages.
The question is can the US stay together as one country with such profound disagreements between the States?
The US splitting up may seem daft, but in 1991 Red Star Belgrade, Jugolavia’s finest football team, won the league championship, and a few weeks later became Champions of Europe. Within a few months the country was in civil war, and ceased to exist. The key moment in the descent into violence was the formation of armed militias, something that has already happened in some Conservative states. It is these Conservative states with a history of armed militias that are the most likely to try and secede.
I am sceptical that this will happen in the US because of how incredibly interconnected US States are financially.
The US has a much more redistributive tax and spend structure than the UK. This might come as a surprise but it is the legacy of military Keynesianism – huge defence spending directed to poor parts of the US, plus the impact of Congressmen demanding funding for pet projects in return for their votes. States with older, poorer populations are big users of programmes like Medicaid and Medicare.
You can measure the extent of redistribution by the ratio of how much a geographical area gets from central Government compared to how much they contribute. In the UK the most unequal settlement is Northern Ireland – they got £1.21 from the Government for every £1 they contribute in taxes and other revenue. This is the legacy of decades of conflict and a dodgy deal from Theresa May to buy the support of the DUP. Scotland gets roughly £1.15 for every £1 it contributes under the Barnett formula.
The US is way past that point:
State | Affliation | GDP ($m) | GDP per capita | $ in per $ tax | Federal spending as % of state GDP |
New Mexico | Blue | 1,853,925.9 | US$51,481.00 | 4.33 | 25.94 |
West Virginia | Red | 87,394.5 | US$49,017.00 | 3.74 | 27.18 |
Mississippi | Red | 359,952.0 | US$42,411.00 | 3.4 | 27.1 |
Alaska | Red | 54,970.1 | US$75,027.00 | 3.19 | 28.64 |
Hawaii | Blue | 94,316.8 | US$62,474.00 | 2.49 | 15.14 |
Alabama | Red | 247,092.5 | US$49,027.00 | 2.46 | 23.32 |
Maine | Blue | 438,234.9 | US$55,425.00 | 2.31 | 20.42 |
Arizona | Red | 411,191.8 | US$56,511.00 | 2.3 | 24.35 |
Montana | Red | 150,387.7 | US$53,703.00 | 2.25 | 29.23 |
South Carolina | Red | 61,205.5 | US$52,031.00 | 2.17 | 17.76 |
Kentucky | Red | 255,306.6 | US$52,002.00 | 2.05 | 27.77 |
Oklahoma | Red | 266,943.1 | US$51,861.00 | 2.02 | 19.78 |
Vermont | Blue | 591,851.0 | US$56,028.00 | 1.97 | 24.4 |
Virginia | Blue | 667,576.8 | US$68,483.00 | 1.91 | 13.5 |
North Dakota | Red | 736,449.8 | US$81,795.00 | 1.83 | 15.9 |
Louisiana | Red | 76,057.2 | US$55,213.00 | 1.81 | 29.07 |
Washington State | Blue | 1,226,297.5 | US$86,265.00 | 1.78 | 23.78 |
Idaho | Red | 938,347.3 | US$49,616.00 | 1.75 | 19.73 |
South Dakota | Red | 418,294.2 | US$68,357.00 | 1.65 | 19.96 |
Wyoming | Red | 41,622.4 | US$71,911.00 | 1.58 | 25.32 |
Maryland | Blue | 636,514.3 | US$71,083.00 | 1.51 | 19.34 |
Oregon | Blue | 839,436.5 | US$62,867.00 | 1.51 | 19.11 |
Michigan | Blue | 412,000.8 | US$56,554.00 | 1.45 | 22.46 |
Nevada | Blue | 98,241.8 | US$61,375.00 | 1.45 | 17 |
Iowa | Red | 192,303.6 | US$68,849.00 | 1.43 | 15.37 |
New Hampshire | Blue | 672,089.4 | US$70,729.00 | 1.34 | 17.65 |
Connecticut | Blue | 296,497.6 | US$82,233.00 | 1.3 | 17.81 |
North Carolina | Red | 63,386.8 | US$62,077.00 | 1.27 | 19.97 |
Kansas | Red | 234,498.2 | US$65,530.00 | 1.24 | 13.88 |
Georgia | Red | 90,059.4 | US$63,271.00 | 1.23 | 17.46 |
Indiana | Red | 219,841.7 | US$61,760.00 | 1.23 | 22.99 |
Wisconsin | Blue | 365,931.3 | US$62,065.00 | 1.23 | 19.55 |
Texas | Red | 220,342.0 | US$67,235.00 | 1.2 | 17.47 |
Tennessee | Red | 1,985,318.5 | US$59,969.00 | 1.17 | 18.67 |
Florida | Red | 683,302.1 | US$56,301.00 | 1.15 | 16.6 |
Pennsylvania | Blue | 65,939.2 | US$64,751.00 | 1.15 | 21.91 |
Colorado | Blue | 421,941.4 | US$72,597.00 | 1.14 | 15.85 |
Missouri | Red | 59,302.8 | US$58,356.00 | 1.14 | 20.4 |
Rhode Island | Blue | 270,079.0 | US$60,185.00 | 1.13 | 21.65 |
Utah | Red | 36,170.1 | US$66,011.00 | 1.12 | 15.74 |
Arkansas | Red | 144,545.4 | US$47,770.00 | 1.09 | 26.66 |
California | Blue | 3,356,631.4 | US$85,546.00 | 1 | 16.92 |
DC | Blue | 152,007.9 | US$226,861.00 | 0.94 | 14.54 |
Illinois | Blue | 420,339.2 | US$74,052.00 | 0.94 | 16.54 |
Nebraska | Red | 192,963.8 | US$76,584.00 | 0.93 | 14.33 |
New York | Blue | 654,985.7 | US$93,463.00 | 0.93 | 18.65 |
Ohio | Red | 206,750.5 | US$62,517.00 | 0.9 | 20.71 |
Massachusetts | Blue | 568,413.2 | US$91,129.00 | 0.88 | 19.1 |
Minnesota | Blue | 125,110.0 | US$72,187.00 | 0.85 | 16.17 |
New Jersey | Blue | 108,928.0 | US$72,524.00 | 0.78 | 15.43 |
Delaware | Blue | 80,718.2 | US$80,446.00 | 0.63 | 20.39 |
It’s not an exact fit, but 8 of the 10 most heavily subsidised states are Republican, 8 out of the 10 biggest contributors are Democrat. If you think that the numbers of winners and losers don’t add up you are right – the difference is the large budget deficit. New Mexico has a huge number of military bases, and was the main recipient of Billions to build a wall for Trump.
Essentially well educated liberals pay loads in taxes which the federal government gives to poorer, less well educated conservatives.
If the Federal Government stopped collecting and distributing funds there would be huge swings in the GDP per capita of individual states
State | Affliation | GDP ($m) | GDP per capita | GDP capita adjusted for federal spending and taxes | Change in GDP capita | % tage change |
New Mexico | Blue | 1,853,925.9 | US$51,481.00 | US$41210.93 | -US$10270.07 | -19.95% |
West Virginia | Red | 87,394.5 | US$49,017.00 | US$39256.43 | -US$9760.57 | -19.91% |
Alaska | Red | 54,970.1 | US$75,027.00 | US$60275.23 | -US$14751.77 | -19.66% |
Mississippi | Red | 359,952.0 | US$42,411.00 | US$34298.03 | -US$8112.97 | -19.13% |
Montana | Red | 150,387.7 | US$53,703.00 | US$44982.23 | -US$8720.77 | -16.24% |
Kentucky | Red | 255,306.6 | US$52,002.00 | US$44605.41 | -US$7396.59 | -14.22% |
Alabama | Red | 247,092.5 | US$49,027.00 | US$42241.50 | -US$6785.50 | -13.84% |
Arizona | Red | 411,191.8 | US$56,511.00 | US$48733.37 | -US$7777.63 | -13.76% |
Louisiana | Red | 76,057.2 | US$55,213.00 | US$48030.22 | -US$7182.78 | -13.01% |
Vermont | Blue | 591,851.0 | US$56,028.00 | US$49296.68 | -US$6731.32 | -12.01% |
Maine | Blue | 438,234.9 | US$55,425.00 | US$49006.69 | -US$6418.31 | -11.58% |
Washington State | Blue | 1,226,297.5 | US$86,265.00 | US$77275.80 | -US$8989.20 | -10.42% |
Oklahoma | Red | 266,943.1 | US$51,861.00 | US$46681.16 | -US$5179.84 | -9.99% |
South Carolina | Red | 61,205.5 | US$52,031.00 | US$47048.68 | -US$4982.32 | -9.58% |
Wyoming | Red | 41,622.4 | US$71,911.00 | US$65227.10 | -US$6683.90 | -9.29% |
Hawaii | Blue | 94,316.8 | US$62,474.00 | US$56814.06 | -US$5659.94 | -9.06% |
Idaho | Red | 938,347.3 | US$49,616.00 | US$45420.61 | -US$4195.39 | -8.46% |
South Dakota | Red | 418,294.2 | US$68,357.00 | US$62982.07 | -US$5374.93 | -7.86% |
North Dakota | Red | 736,449.8 | US$81,795.00 | US$75896.37 | -US$5898.63 | -7.21% |
Michigan | Blue | 412,000.8 | US$56,554.00 | US$52611.99 | -US$3942.01 | -6.97% |
Maryland | Blue | 636,514.3 | US$71,083.00 | US$66439.82 | -US$4643.18 | -6.53% |
Oregon | Blue | 839,436.5 | US$62,867.00 | US$58809.33 | -US$4057.67 | -6.45% |
Virginia | Blue | 667,576.8 | US$68,483.00 | US$64078.22 | -US$4404.78 | -6.43% |
Nevada | Blue | 98,241.8 | US$61,375.00 | US$58136.94 | -US$3238.06 | -5.28% |
Iowa | Red | 192,303.6 | US$68,849.00 | US$65666.97 | -US$3182.03 | -4.62% |
New Hampshire | Blue | 672,089.4 | US$70,729.00 | US$67561.50 | -US$3167.50 | -4.48% |
Indiana | Red | 219,841.7 | US$61,760.00 | US$59104.97 | -US$2655.03 | -4.30% |
North Carolina | Red | 63,386.8 | US$62,077.00 | US$59441.46 | -US$2635.54 | -4.25% |
Connecticut | Blue | 296,497.6 | US$82,233.00 | US$78853.22 | -US$3379.78 | -4.11% |
Wisconsin | Blue | 365,931.3 | US$62,065.00 | US$59796.10 | -US$2268.90 | -3.66% |
Georgia | Red | 90,059.4 | US$63,271.00 | US$61205.28 | -US$2065.72 | -3.26% |
Texas | Red | 220,342.0 | US$67,235.00 | US$65277.34 | -US$1957.66 | -2.91% |
Pennsylvania | Blue | 65,939.2 | US$64,751.00 | US$62900.53 | -US$1850.47 | -2.86% |
Tennessee | Red | 1,985,318.5 | US$59,969.00 | US$58342.20 | -US$1626.80 | -2.71% |
Kansas | Red | 234,498.2 | US$65,530.00 | US$63769.57 | -US$1760.43 | -2.69% |
Missouri | Red | 59,302.8 | US$58,356.00 | US$56894.03 | -US$1461.97 | -2.51% |
Rhode Island | Blue | 270,079.0 | US$60,185.00 | US$58685.97 | -US$1499.03 | -2.49% |
Arkansas | Red | 144,545.4 | US$47,770.00 | US$46718.45 | -US$1051.55 | -2.20% |
Florida | Red | 683,302.1 | US$56,301.00 | US$55081.96 | -US$1219.04 | -2.17% |
Colorado | Blue | 421,941.4 | US$72,597.00 | US$71183.91 | -US$1413.09 | -1.95% |
Utah | Red | 36,170.1 | US$66,011.00 | US$64897.77 | -US$1113.23 | -1.69% |
California | Blue | 3,356,631.4 | US$85,546.00 | US$85546.00 | US$0.00 | 0.00% |
DC | Blue | 152,007.9 | US$226,861.00 | US$228966.46 | US$2105.46 | 0.93% |
Illinois | Blue | 420,339.2 | US$74,052.00 | US$74833.80 | US$781.80 | 1.06% |
Nebraska | Red | 192,963.8 | US$76,584.00 | US$77410.04 | US$826.04 | 1.08% |
New York | Blue | 654,985.7 | US$93,463.00 | US$94775.00 | US$1312.00 | 1.40% |
Ohio | Red | 206,750.5 | US$62,517.00 | US$63955.59 | US$1438.59 | 2.30% |
Massachusetts | Blue | 568,413.2 | US$91,129.00 | US$93502.50 | US$2373.50 | 2.60% |
Minnesota | Blue | 125,110.0 | US$72,187.00 | US$74246.88 | US$2059.88 | 2.85% |
New Jersey | Blue | 108,928.0 | US$72,524.00 | US$75680.28 | US$3156.28 | 4.35% |
Delaware | Blue | 80,718.2 | US$80,446.00 | US$90079.47 | US$9633.47 | 11.98% |
The obvious question is how does this match up on abortion rights?
Roughly 24 of the 27 Red states would ban abortion if Roe vs Wade was struck down. Only 2 blue states: Michigan and Wisconsin; would join them.
If we plot abortion vs potential changes in GDP per capita its stark. States that would ban abortion are the biggest gainers from federal tax and spend. Liberal pro-choice states are the biggest benefactors.
Pro-choice voters are massively subsidising anti-abortion voters.
State | GDP ($m) | GDP per capita | GDP capita adjusted for federal spending and taxes | Change in GDP capita | % tage change | Abortion |
West Virginia | 87,394.5 | US$49,017.00 | US$39256.43 | -US$9760.57 | -19.91% | Ban |
Mississippi | 359,952.0 | US$42,411.00 | US$34298.03 | -US$8112.97 | -19.13% | Ban |
Kentucky | 255,306.6 | US$52,002.00 | US$44605.41 | -US$7396.59 | -14.22% | Ban |
Alabama | 247,092.5 | US$49,027.00 | US$42241.50 | -US$6785.50 | -13.84% | Ban |
Arizona | 411,191.8 | US$56,511.00 | US$48733.37 | -US$7777.63 | -13.76% | Ban |
Louisiana | 76,057.2 | US$55,213.00 | US$48030.22 | -US$7182.78 | -13.01% | Ban |
Oklahoma | 266,943.1 | US$51,861.00 | US$46681.16 | -US$5179.84 | -9.99% | Ban |
South Carolina | 61,205.5 | US$52,031.00 | US$47048.68 | -US$4982.32 | -9.58% | Ban |
Idaho | 938,347.3 | US$49,616.00 | US$45420.61 | -US$4195.39 | -8.46% | Ban |
South Dakota | 418,294.2 | US$68,357.00 | US$62982.07 | -US$5374.93 | -7.86% | Ban |
North Dakota | 736,449.8 | US$81,795.00 | US$75896.37 | -US$5898.63 | -7.21% | Ban |
Michigan | 412,000.8 | US$56,554.00 | US$52611.99 | -US$3942.01 | -6.97% | Ban |
Iowa | 192,303.6 | US$68,849.00 | US$65666.97 | -US$3182.03 | -4.62% | Ban |
Indiana | 219,841.7 | US$61,760.00 | US$59104.97 | -US$2655.03 | -4.30% | Ban |
Wisconsin | 365,931.3 | US$62,065.00 | US$59796.10 | -US$2268.90 | -3.66% | Ban |
Georgia | 90,059.4 | US$63,271.00 | US$61205.28 | -US$2065.72 | -3.26% | Ban |
Tennessee | 1,985,318.5 | US$59,969.00 | US$58342.20 | -US$1626.80 | -2.71% | Ban |
Missouri | 59,302.8 | US$58,356.00 | US$56894.03 | -US$1461.97 | -2.51% | Ban |
Arkansas | 144,545.4 | US$47,770.00 | US$46718.45 | -US$1051.55 | -2.20% | Ban |
Nebraska | 192,963.8 | US$76,584.00 | US$77410.04 | US$826.04 | 1.08% | Ban |
Ohio | 206,750.5 | US$62,517.00 | US$63955.59 | US$1438.59 | 2.30% | Ban |
Montana | 150,387.7 | US$53,703.00 | US$44982.23 | -US$8720.77 | -16.24% | Ban |
Wyoming | 41,622.4 | US$71,911.00 | US$65227.10 | -US$6683.90 | -9.29% | Ban |
Texas | 220,342.0 | US$67,235.00 | US$65277.34 | -US$1957.66 | -2.91% | Ban |
Florida | 683,302.1 | US$56,301.00 | US$55081.96 | -US$1219.04 | -2.17% | Ban |
New Mexico | 1,853,925.9 | US$51,481.00 | US$41210.93 | -US$10270.07 | -19.95% | Retain |
Alaska | 54,970.1 | US$75,027.00 | US$60275.23 | -US$14751.77 | -19.66% | Retain |
Vermont | 591,851.0 | US$56,028.00 | US$49296.68 | -US$6731.32 | -12.01% | Retain |
Maine | 438,234.9 | US$55,425.00 | US$49006.69 | -US$6418.31 | -11.58% | Retain |
Washington State | 1,226,297.5 | US$86,265.00 | US$77275.80 | -US$8989.20 | -10.42% | Retain |
Maryland | 636,514.3 | US$71,083.00 | US$66439.82 | -US$4643.18 | -6.53% | Retain |
Oregon | 839,436.5 | US$62,867.00 | US$58809.33 | -US$4057.67 | -6.45% | Retain |
Virginia | 667,576.8 | US$68,483.00 | US$64078.22 | -US$4404.78 | -6.43% | Retain |
Nevada | 98,241.8 | US$61,375.00 | US$58136.94 | -US$3238.06 | -5.28% | Retain |
New Hampshire | 672,089.4 | US$70,729.00 | US$67561.50 | -US$3167.50 | -4.48% | Retain |
North Carolina | 63,386.8 | US$62,077.00 | US$59441.46 | -US$2635.54 | -4.25% | Retain |
Connecticut | 296,497.6 | US$82,233.00 | US$78853.22 | -US$3379.78 | -4.11% | Retain |
Pennsylvania | 65,939.2 | US$64,751.00 | US$62900.53 | -US$1850.47 | -2.86% | Retain |
Kansas | 234,498.2 | US$65,530.00 | US$63769.57 | -US$1760.43 | -2.69% | Retain |
Rhode Island | 270,079.0 | US$60,185.00 | US$58685.97 | -US$1499.03 | -2.49% | Retain |
Colorado | 421,941.4 | US$72,597.00 | US$71183.91 | -US$1413.09 | -1.95% | Retain |
Utah | 36,170.1 | US$66,011.00 | US$64897.77 | -US$1113.23 | -1.69% | Retain |
California | 3,356,631.4 | US$85,546.00 | US$85546.00 | US$0.00 | 0.00% | Retain |
DC | 152,007.9 | US$226,861.00 | US$228966.46 | US$2105.46 | 0.93% | Retain |
New York | 654,985.7 | US$93,463.00 | US$94775.00 | US$1312.00 | 1.40% | Retain |
Massachusetts | 568,413.2 | US$91,129.00 | US$93502.50 | US$2373.50 | 2.60% | Retain |
Minnesota | 125,110.0 | US$72,187.00 | US$74246.88 | US$2059.88 | 2.85% | Retain |
New Jersey | 108,928.0 | US$72,524.00 | US$75680.28 | US$3156.28 | 4.35% | Retain |
Delaware | 80,718.2 | US$80,446.00 | US$90079.47 | US$9633.47 | 11.98% | Retain |
Hawaii | 94,316.8 | US$62,474.00 | US$56814.06 | -US$5659.94 | -9.06% | Retain |
Illinois | 420,339.2 | US$74,052.00 | US$74833.80 | US$781.80 | 1.06% | Retain |
These swings in GDP capita look huge, but in reality they would be much larger. The US is a very unequal society, Republican states even more so. The very rich would be unaffected by these swings as they don’t benefit from medicaid or medicare or other federal programmes. They might well be better off not paying federal taxes.
For the average citizen of a Red State like Montana if the federal system stopped moving money around they would lose 30%+ of their income over night.
This is the dilemma of US politics:
The US political and electoral system demands that liberal states financially support conservative states, but are politically subservient to them. Roe vs Wade is only the most extreme example of a conservative minority forcing their views on a liberal majority while being financially dependent on them. This can’t go on forever
But while the Red states might bluster about secession it is unlikely to be happen as the economics of secession are ruinous for them
Scrapping Roe vs Wade, along with repealing other civil rights legislation, makes this worse. The best and the brightest will leave red states for more prosperous states in the East and West which offer higher salaries and protect their civil rights
What they will leave behind will be the old and the poor who will become even more dependent on federal funds
One of this year’s best books is How Civil Wars Start: And How to Stop Them by Barbara F. Walter. She looks at the factors that lead to civil wars and use them to measure the state of the US. I don’t think that a new civil war will happen as in 1861, but I do think that it is possible that a state like Montana could be taken over temporarily by armed militias who would leave the Federal system and try to go it alone
We already have a model for how a semi-state like that would work – Kosovo – mostly independent, but not recognised as such by it’s neighbours and lacking the institutions a functioning state needs. It is little more than a criminal state specialising in money laundering and smuggling. Transnistria – the Russian puppet semi-state formed out of Moldova lost half of it’s population when it seceded, and more have left in the last month in fear of the Ukrainian conflict spreading.
One of the basic definitions of a functioning Government or State is that it holds the monopoly on the legitimate use of force in a defined geography. States like Somalia where parts of the country were ruled by armed warlords are described as failed states.
Parts of the US are already at that point. Gun laws are written in such a way that individuals or armed militias can exercise deadly force independently of the Police or Army. They are failed states.
I doubt that any of these militias would survive a prolonged engagement against the real US Army but that assumes that a Chief of Defence Staff would remain loyal to the United States and not side with rebel militias. With Trump back in power that might not be true any more.
I still think that economics will triumph and the US will stay together, but this only works if political reforms give the liberal majority a say in how the country is run in return for their generous financial support. Otherwise there might be some new countries on the map.

https://www.gov.uk/government/news/record-15-billion-per-year-for-northern-ireland
https://www.moneygeek.com/living/states-most-reliant-federal-government/
https://www.ft.com/content/ebf64d7b-064c-4c8c-9825-27dfddb111e8
A very informative read. It’s amazing how the wealthy right manage to keep hold of the levers of power even when they are not in power…! It’s linked to their ability to persuade large swathes of the populace to vote against their own interests. Surely there is something in their strategy that can be used by more progressive forces or is it the very nature of manipulating people to their own ends that just cannot be matched without losing your moral compass.
Sorry for the delay replying. I am not sure that they are voting against their own interests – the rich elite stand to lose out in a more egalitarian society, but less well educated white people feel the same too – America has long been a country where if you were a hard working white man you could earn more than women or people from minorities without having to go to college. That is changing, and people feel that loss of money and status very keenly.
[…] Is Trump a fascist? | Where fantasy, history and desperation coincide Roe vs Wade, Red vs Blue | Will the United States separate? […]